
On the 16th of June, there was baking magic in the air of the PE Hall! Hundreds of entries for the competition, with each category showing off baking expertise and creativity of the pupils of the Boys and Girls of St. Pius X. There were hard calls for the SNA judges, but after careful deliberation 1st, 2nd and 3rd places were awarded and the bake sale began with a bang.
A sea of boys and girls were in the PE hall scoping out and purchasing their favourite pieces before going back to class and taking a guess at the “Guess how many sweets” table, with sales going well over €3000, and almost all sales operations were handled by the 6th class boys and girls, a huge thank you for working so well to make this a success!
A huge thank you is due to all the staff, especially the wonderful judges, and parents and of course the PA team; and Natasha and Karen for all efforts that made it a fun and great fundraising event!



| Baking Category | 1st – BNS | 2nd – BNS | 1st – BNS |
| Cookie | Sloane Van Aswegen – Jr. Inf | Alistair Martin – Jr. Inf | Joseph O’ Brien – Sr .Inf |
| Traybake/ Brownie | Art Mc Grath – 1st | George Own – 2nd | Paddy Lappin – 2nd |
| Cupcake | Sebastian Cronin – 3rd | James Quinn – 3rd | Darragh Ward – 3rd |
| Cake | Shane Tisdall – 5th | Max McCabe – 6th | Callum Nolan – 6th |


| Baking Category | 1st – GNS | 2nd – GNS | 3rd – GNS |
| Cookie | Aoibhiann Ward – Sr. Inf | Robyn Dunne – Jr. Inf | Aleksandka Cvetkova – Sr. Inf |
| Traybake/ Brownie | Amelie Lyons – 2nd & Sadie Macken – 1st (JOINT) | Heidi Quinn – 2nd | Elodie Coffey – 1st |
| Cupcake | Lucy O’Callaghan – 3rd | Emelia DC – 4th | Sophie Coffey – 3rd |
| Cake | Alisha Walsh – 6th | Eva Linton – 5th & Cara Synott – 5th | Georgia Hallows – 5th |





